As an Amazon Associate, I earn from qualifying purchases.
Lekker switches for Wooting can be underwhelming for some keyboard enthusiasts. What are some good alternatives? Can you use just any switch for Wooting keyboards?
Wooting keyboards need magnetic switches, but only the compatible ones. Gateron KS-20 models are compatible with Wooting but KS-37 are not. Here’s the list of all compatible switches for Wooting 60HE and Two HE courtesy of HLplanet:

Here’s a sound test of Gateron Jades:
And here’s how Gateron Jades sound in Wooting’s competitor Meletrix Boog75 which I really like:
Personally I think the Gateron Jades are the best Wooting 60HE alternative switches, but I’m also ordering GOGU Black Knight switches which also sound fantastic and I’m really hopeful about them.
Update: now there’s also a magnetic switch by TTC that works with Wooting keyboards. It has a longer spring:
| Brand | Name | Travel (mm) | Bottom Force (gf) | Price Tier |
|---|---|---|---|---|
| Akko | Astrolink S S | ~3.4 | 50 | $$ |
| Drunkdeer | Qian | ~4.0 | 50 | $$$ |
| DUHUK | Herz | ~3.3 | 42 | $ |
| DUHUK | Key / Core / On Point | ~3.3 | 42 | $ |
| Everglide | Sticky Rice / Rice Pudding | ~3.5 | 48 | $ |
| Everglide | Wukong | ~3.4 | 47 | $$ |
| Gateron | Jade Pro Dual SMD | ~3.5 | 50 | $$$ |
| Gateron | Jade Delta | ~3.5 | — | $$ |
| Gateron | Jade Emerald | ~3.5 | 55 | $$$ |
| Gateron | Orchid | ~3.5 | — | $$ |
| Gateron / Wuque Studio | Dash | ~3.5 | 50 | — |
| Gateron | Black Jade | ~3.5 | 50 | $$ |
| Gateron | Jade Air | ~3.5 | 50 | $$$ |
| Gateron | Moonlight | ~3.5 | 50 | $$$ |
| Gateron | Jade Sakura | ~3.5 | 45 | $$$$ |
| Gateron | Jade | ~3.5 | 50 | $$ |
| GEON | Raptor V2 | ~3.4 | 45 | $ |
| GEON | Lucifer HE | ~3.7 | 45 | $ |
| GEON | Raw HE | ~3.4 | 40/50/60 | $$ |
| Gravastar | UFO | ~3.5 | — | $$$$ |
| GUGU | Black Knight | ~4.1 | 55 | — |
| Hejin | Magnetic Yellow | ~4.0 | 50 | $ |
| Hejin | Magnetic Teal/Cyan | ~4.0 | 50 | $ |
| HMX | Crystal HE | ~3.3 | 42 | $$ |
| Owlab | Ti HE | ~3.4 | 40/50 | $$ |
| PHYLINA | Thunderflash White | ~3.3 | 50 | $ |
| PHYLINA | Thunderflash Pro | ~3.3 | 50 | — |
| PHYLINA | Thunderflash | ~3.3 | 50 | — |
| SWK / Swagkeys | Peony HE | ~3.4 | — | — |
| Tecsee | TEC Magnetic | ~3.5 | — | $$$ |
| TTC | Dragon Lord HE | ~3.4 | — | — |
| TTC / Wooting | Wooting x KOM RGB | ~3.4 | 55 | — |
| TTC / Wooting | Wooting x KOM POM | ~3.4 | 55 | — |
| TTC | Purple Heart | ~3.4 | — | $$$$ |
| TTC | Sacred Heart | ~3.4 | — | $$ |
| TTC | Elf King | ~3.4 | — | — |
| TTC | Helios | ~3.4 | 45 | $$$$ |
| TTC | Tai’e Sword | ~3.4 | — | $$ |
| TTC | KOM | ~3.5 | — | $$ |
