Drunkdeer A75 vs A75 Pro vs G75
Here’s a table comparing the DrunkDeer A75, A75 Pro, and G75 keyboards:
Feature | DrunkDeer A75 | DrunkDeer A75 Pro | DrunkDeer G75 |
---|---|---|---|
Price | $119.99 | $125.99 | $109 |
Appearance | Basic design, standard colors | Metal-like finish, enhanced texture | Advanced design with textured finish |
Volume Knob | Yes | Yes | Yes |
Height Adjustment | Yes | Yes | Yes |
Shock Absorption | No | Yes | Yes |
Mounting Style | Standard mount | Tray-mount with shock absorption | Tray-mount with shock absorption |
Poling rate | 1000 Hz | 1000 Hz | 1000 Hz |
Special Features | Rapid Trigger PLUS (Release Dual-Trigger, Last Win) | Rapid Trigger PLUS (Release Dual-Trigger, Last Win) | Rapid Trigger PLUS (Release Dual-Trigger, Last Win) |
Weight | 846g | 1002g | 715g |
Other | ANSI, black/white/grey colors | ANSI, black/white colors | ANSI/JIS, black/white colors |
Rapid Trigger Plus
All of these Drunkdeer keyboards have Last Win and Release Dual Trigger which is SOCD/Snap Tap feature.
Honestly the best value is probably the Drunkdeer G75.